Empirical Data
During Phase I, experts in a number of countries provided estimates of the vulnerability of major construction types in their countries, as well as rough estimates of inventory and occupancy. These data are called the EMPIRICAL DATA. (Please note that some of these forms have a higher level of certainty than others. See Jaiswal and Wald paper for more detailed discussion.)
This Phase is still ongoing, and new contributions are continuously welcomed. If you are interested in contributing, instructions and a blank form are available here. Contact Marjorie Greene at EERI (mgreene@eeri.org) for more information:
INSTRUCTIONS: WHE_PAGER_Instructions_for_Excel_file.pdf
BLANK XLS FORM: WHE_PAGER_APRIL09_FORM.XLS
AVAILABLE REPORTS
| Country | Author(s) | Link to Report |
| Algeria | Mohammed N. Farsi, Farah Lazzali | Algeria.pdf |
| Argentina | Francisco J. Crisafulli, Alejandro Giuliano | Argentina.pdf |
| Chile | Maria Ofelia Moroni | Chile.pdf |
| China | Sun Baitao, Zhang Guixin, Chen Honfu | China.pdf |
| Colombia | Luis G. Mejia | Colombia.pdf |
| Cyprus | Vsevolod Levtchitch | Cyprus.pdf |
| France | Christian Thibault | France.pdf |
| Georgia | Paata Rekvava | Georgia.pdf |
| Germany | Sergey Tyagunov, Lothar Stempniewski, Christian Münich | Germany.pdf |
| Greece | 1. Andreas Kappos, G. Panagopoulos; 2. Antonios Pomonis, Faye Karababa | Greece_Pomonis.pdf Greece_Kappos.pdf |
| Guatemala | Juan Carlos Villagran de Leon | Guatemala.pdf |
| India | 1. C.V.R.Murty; 2. Kishor Jaiswal | India_Murty.pdf India_Jaiswal.pdf |
| Indonesia | Sugeng Wijanto | Indonesia.pdf |
| Ireland | Robin Spence | Ireland.pdf |
| Italy | Agostino Goretti | Italy.pdf |
| Japan | Charles Scawthorn | Japan.pdf |
| Macedonia | Mihail Garevski | Macedonia.pdf |
| Mexico | Sergio M. Alcocer | Mexico.pdf |
| Morocco | Khalid Harrouni | Morocco.pdf |
| Nepal | Jitendra Kumar Bothara | Nepal.pdf |
| New Zealand | Jim (W.J.) Cousins | New Zealand.pdf |
| Pakistan | Qaisar Ali | Pakistan.pdf |
| Peru | Alejandro Munoz | Peru.pdf |
| Romania | Dan Lungu, Radu Vacareanu | Romania.pdf |
| Russia | Jacob Eisenberg | Russia.pdf |
| Slovenia | Marjana Lutman | Slovenia.pdf |
| Spain | Alex H. Barbat | Spain.pdf |
| Switzerland | Kerstin Pfyl-Lang | Switzerland.pdf |
| Taiwan | Wei-Chang Chen | Taiwan.pdf |
| Thailand | Chitr Lilavivat | Thailand.pdf |
| Turkey | 1. Polat Gulkan, Ahmet Yakut; 2. Mustafa Erdik, Karin Sesetyan | Turkey_Gulkan.pdf Turkey_Erdik.pdf |
| United Kingdom | Robin Spence | United Kingdom.pdf |
